We offer custom-designed efficiency and protection solutions that are installed in parallel at the electrical panel, or at specific inductive loads such as: refrigeration, air conditioning, conveyor systems, elevators and large motors. We can also install on VFD assisted loads.
Our USES technology reduces the current demand through the meter, so you buy fewer watts to do the same job. The system also helps extend equipment life and reduces maintenance costs through the reduction of heat, voltage stabilization, phase balancing, and harmonic reduction in your equipment plus protects against electrical spikes and surges, increases the capacity of your electrical panels and it pays for itself in less than two years (typical). This all results in big savings for your company!
Annual Savings | 10 Year Savings | |||||
---|---|---|---|---|---|---|
Monthly Bill | 8% | 15% | 25% | 8% | 15% | 25% |
$1000 | $960 | $1,800 | $3,000 | $9,600 | $18,000 | $30,000 |
$1,500 | $1,440 | $2,700 | $4,500 | $14,400 | $27,000 | $45,000 |
$2000 | $1,920 | $3,600 | $6,000 | $19,200 | $36,000 | $60,000 |
$3000 | $2,880 | $5,400 | $9,000 | $28,800 | $54,000 | $90,000 |
$5000 | $4,800 | $9,000 | $15,000 | $48,200 | $90,000 | $150,000 |
$8000 | $7,680 | $14,400 | $24,000 | $76,800 | $144,000 | $240,000 |
$10,000 | $9,600 | $18,000 | $30,000 | $96,000 | $180,000 | $300,000 |
$15,000 | $14,400 | $27,000 | $45,000 | $144,000 | $270,000 | $450,000 |
$20,000 | $19,200 | $36,000 | $60,000 | $192,000 | $360,000 | $600,000 |
$30,000 | $28,800 | $54,000 | $90,000 | $288,000 | $540,000 | $900,000 |
Beware of cheap imitations which only do one or two of these functions. Capacitor-based units can cause motor-damaging harmonics and VFD-damaging resonance frequencies to occur and does not generate watts. No other product has these capabilities. Accept No Substitutes - Buy the Best!
In the following examples, two motors have been measured before and after being optimized with our USES technology. Notice how both the AMPS and the WATTS readings dropped after being optimized and the POWER FACTOR increased. All of this resulted in an overall reduction in energy consumption, which equates to big savings on energy bills.